|
![]() |
Price | $267,300 - $854,700 CAD | Property Subtype | Agricultural |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 2 | Total Lot Size | 0.74 AC |
Property Type | Land | ||
Zoning | SD-64 |
Price | $267,300 - $854,700 CAD |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | Commercial |
Total Lot Size | 0.74 AC |
Zoning | SD-64 |
Price | $587,400 CAD | Lot Size | 0.53 AC |
Price Per AC | $1,108,301.89 CAD |
Price | $587,400 CAD |
Price Per AC | $1,108,301.89 CAD |
Lot Size | 0.53 AC |
Each lot can be sold separately or together. The property represents a rare opportunity to purchase a two waterfront single family lots in Walter’s Cove on Walter’s Island, west of the entrance to Kyuquot Sound in the Strathcona Regional District.
Price | $267,300 CAD | Lot Size | 0.21 AC |
Price Per AC | $1,272,857.14 CAD |
Price | $267,300 CAD |
Price Per AC | $1,272,857.14 CAD |
Lot Size | 0.21 AC |
Each lot can be sold separately or together. The property represents a rare opportunity to purchase a two waterfront single family lots in Walter’s Cove on Walter’s Island, west of the entrance to Kyuquot Sound in the Strathcona Regional District.