|
![]() |
Price | $469,700 - $943,800 CAD | Property Subtype | Land |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 2 | Total Lot Size | 26.00 AC |
Property Type | Land | ||
Zoning | SD- 64 |
Price | $469,700 - $943,800 CAD |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Land |
Proposed Use | Commercial |
Total Lot Size | 26.00 AC |
Zoning | SD- 64 |
Price | $469,700 CAD | Lot Size | 5.00 AC |
Price Per AC | $93,940.00 CAD |
Price | $469,700 CAD |
Price Per AC | $93,940.00 CAD |
Lot Size | 5.00 AC |
Each lot can be sold separately or together. The property represents a rare opportunity to purchase a two waterfront properties in Queens Cove in the Esperanza Inlet on the west coast of Vancouver island.
Price | $474,100 CAD | Lot Size | 21.00 AC |
Price Per AC | $22,576.19 CAD |
Price | $474,100 CAD |
Price Per AC | $22,576.19 CAD |
Lot Size | 21.00 AC |
Each lot can be sold separately or together. The property represents a rare opportunity to purchase a two waterfront properties in Queens Cove in the Esperanza Inlet on the west coast of Vancouver island.
The properties are located on the east side of Queens Cove, with access to the Esperanza Inlet.