|
![]() |
Price | $2,780,000 CAD | Building Class | A |
Unit Size | 1,514 SF | Floors | 30 |
No. Units | 1 | Typical Floor Size | 12,493 SF |
Total Building Size | 374,790 SF | Year Built | 2023 |
Property Type | Office (Condo) | Lot Size | 0.36 AC |
Property Subtype | Office/Residential | Parking Ratio | 0.02/1,000 SF |
Sale Type | Investment | ||
Zoning | CD-1 - Comprehensive Development |
Price | $2,780,000 CAD |
Unit Size | 1,514 SF |
No. Units | 1 |
Total Building Size | 374,790 SF |
Property Type | Office (Condo) |
Property Subtype | Office/Residential |
Sale Type | Investment |
Building Class | A |
Floors | 30 |
Typical Floor Size | 12,493 SF |
Year Built | 2023 |
Lot Size | 0.36 AC |
Parking Ratio | 0.02/1,000 SF |
Zoning | CD-1 - Comprehensive Development |
Unit Size | 1,514 SF | Condo Use | Office |
Price | $2,780,000 CAD | Sale Type | Investment |
Price Per SF | $1,836.20 CAD | No. Parking Spaces | 1 |
Unit Size | 1,514 SF |
Price | $2,780,000 CAD |
Price Per SF | $1,836.20 CAD |
Condo Use | Office |
Sale Type | Investment |
No. Parking Spaces | 1 |
Designed by renowned architecture firm Kohn Pedersen Fox, this property will be a stunning addition to the Vancouver skyline. The setting, adjacent to Waterfront Station offers exceptional access to public transit, bike lanes, premium retail and restaurants together with stunning views.